Fees
Gas fees
Schedule of fees
(All fees are per job and include GST)
Victoria
AusNet Services
Melbourne’s western and north western suburbs, as well as Victoria’s west and south west, including Bendigo to the north, Horsham to the west, Ballarat and Geelong.
Meter and Gas installation test | $199.89 | |
Disconnection – lock plugs at the meter installation | $66.63 | |
Reconnection – following insertion of locks and plugs at the meter installation | $66.63 | |
Special Read – final read | $10.33 | |
Special Read – reference read | $10.33 | |
Special Read – account investigation | $10.33 | |
Special Read – customer transfer | $10.33 | |
Special Read – disconnection | $10.33 |
Multinet
Melbourne’s inner and outer east, the Yarra Ranges and South Gippsland.
Meter turn on or reconnect | $49.08 | |
Meter Removal – various | $69.55 | |
Meter Investigation – high account investigation | $166.20 | |
Meter Disconnection – use of locks and plugs | Business hours | $58.21 |
Special meter read | $7.47 |
AGN
Melbourne’s northern and north eastern suburbs, Mornington Peninsula, north east Victoria, including Shepparton, Wangaratta and Wodonga, north western Victoria, including Mildura, central and eastern Gippsland, including Bairnsdale.
Meter and Gas installation test | $243.10 | |
Disconnection | $80.30 | |
Reconnection | $93.50 | |
Meter Removal | $114.40 | |
Meter reinstallation | $114.40 | |
Special Meter Read – metropolitan | $10.23 | |
Special Meter Read – non metropolitan | $14.08 |
New South Wales
Jemena
Disconnection | $112.20 | |
Reconnection | $90.20 | |
Special Meter Reads | $12.54 | |
Expedited reconnections | $267.30 | |
Abolishment | $1,151.70 | |
Wasted visit/ no access | $73.70 | |
Wasted Special Read visit | $12.54 | |
Hourly Charge – non-standard User-initiated requests and queries | $169.40 |