
Electricity fees
Please contact us if you would like to know more or if you have any questions.
After-hours connection fees are applicable when a request to connect power is made outside the distributor’s business hours’ time frames.
In Victoria, South East Queensland and South Australia, any request to connect power on the same day may require an after-hours connection fee.
In New South Wales, any request to connect power within two business days may require an after-hours connection fee.
Victoria
(Melbourne CBD and Inner Suburbs)
Type | Meter read | Fees |
Manual connection (insert fuse) | $44.85 | |
Remote connection | free | |
Same day re-connection (after disconnection) | $57.60 | |
Special meter read | $36.87 | |
Manual disconnection (remove fuse) | $45.52 | |
Remote disconnection | free | |
Remote meter reconfiguration | $68.54 | |
Truck visit | $853.50 | |
Wasted truck visit | $427.88 | |
Meter investigation | $447.19 | |
Single phase meter test | First meter | $515.97 |
Each additional meter | $275.26 | |
Multi phase meter test | First meter | $515.97 |
Each additional meter | $275.26 |
(Melbourne’s Northern and Inner Western Suburbs)
Type | Fees |
Manual connection (insert fuse) | $61.55 |
After-hours manual connection (insert fuse) | $107.43 |
Remote connection | free |
Special meter read | $59.30 |
Manual disconnection (remove fuse) | $88.25 |
Remote disconnection | free |
Remote meter reconfiguration | $62.05 |
Truck visit | $586.93 |
Wasted truck visit | $586.93 |
Meter investigation / meter test | $639.27 |
(Central and Western Victoria and Melbourne’s Outer Western Suburbs)
Type | Meter read | Fees |
Manual connection (insert fuse) | $66.44 | |
Remote connection | free | |
Same day re-connection (after disconnection) | $108.24 | |
Special meter read | $58.32 | |
Manual disconnection (remove fuse) | $70.61 | |
Remote disconnection | Free | |
Remote meter reconfiguration | $69.14 | |
Truck visit | $991.88 | |
Wasted truck visit | $436.35 | |
Meter investigation | $503.46 | |
Single phase meter test | First meter | $580.16 |
Each additional meter | $272.16 | |
Multi phase meter test | First meter | $580.16 |
Each additional meter | $272.16 |
New South Wales
(Sydney’s Inner and Northern Suburbs up to Newcastle and west to the Hunter Valley)
Type | Fees |
Manual connection (meter read only) | $14.60 |
After-hours manual connection (insert fuse) | $143.99 |
Special meter read | $14.60 |
Manual disconnection (remove fuse) | $205.11 |
Manual disconnection (meter read only) | $14.60 |
Meter test | 536.56 – 826.9 |
Off peak tariff conversion | $198.73 |
NMI allocation | $78.99 |
Temporary isolation – initial site visit | $183.19 |
Temporary isolation group supply | $321.01 |
(Sydney’s Western Suburbs, Blue Mountains and south to Wollongong)
Type | Fees |
Manual connection (insert fuse) | $84.43 |
Manual connection (meter read only) | $49.80 |
After-hours manual connection (insert fuse) | $95.37 |
Special meter read | $49.80 |
Manual disconnection (remove fuse) | $99.59 |
Manual disconnection (meter read only) | $49.80 |
Meter test | $597.59 |
Off peak tariff conversion | $166.00 |
NMI allocation | $55.07 |
(Rural New South Wales)
Type | Fees |
Manual connection (insert fuse) | $63.61 |
Manual connection (meter read only) | $23.05 |
After-hours manual connection (insert fuse) | $179.07 |
Special meter read | $23.05 |
Manual disconnection (remove fuse) | $71.78 |
Meter test | First meter $793.46 Each additional meter $513.41 |
Off peak tariff conversion | $123.37 |
NMI allocation | $103.24 |
Temporary isolation – initial site visit | $529.51 |
Temporary isolation group supply | $451.50 |
Queensland
Type | Fees |
Manual connection (visual inspection) | free |
After-hours manual connection (visual inspection) | $140.35 |
Manual connection (meter read only) | $14.45 |
Manual connection (following main switch seal removal) | free |
After-hours manual connection (main switch seal removal) | $105.51 |
Special meter read | $14.45 |
Manual disconnection (main switch seal) | free |
Meter test | $23.17 |
Meter inspection | $120.15-$467.90 |
South Australia
Type | Fees |
Manual connection (insert fuse) | $58.07 |
After-hours manual connection (insert fuse) | $129.99 |
Manual disconnection (remove fuse) | $58.07 |
Special meter read (business hours) | $19.35 |
Single phase meter inspection | $160.41 |
Multi-phase meter inspection | $160.41 |
Supply abolishment | $818.62 |
Temporary isolation group supply | $446.64 |
Metering Co-ordinator
(These charges can vary depending on the location of your property.)
Type | Fees |
Remote Meter Reconfiguration | $22 – $36.30 |
Physical Meter Read | $46.2 – $163.64 |
Physical Meter Reconfiguration | $176 – $275 |
Meter Decommission / Amalgamation | $176 – $275 |
Meter Test | $242 – $454.67 |
Wasted Visit (Unable to Complete) | $99 – $222.65 |
Non-Standard Installation | $60 – $100 |
Remote connection / disconnection | $11.00 |
Our recent award. Take a look - we're not shy!
Winners of Roy Morgan’s Customer Satisfaction Awards 2019-2021.
One of our favourite awards from our trophy cabinet:

Postcode information
Postcode entered is outside Victoria.
Would you like to switch your search to New South Wales?